Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wheaton College Season Schedule/Results & Leaders (as of Nov 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 1:00pm ^ LASELL COLLEGE W 92-53 285 (20)Krystin Hickey (6)Andrea Bailey
11/16/08 3:00pm ^ WENTWORTH INSTITUTE W 72-57 150 (19)Jenny Champney (9)Jenny Champney
* = NEWMAC Game
^ = Wheaton Tip-Off Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 435 218
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 2 435 218
Season Box Score
THE STAT CREW SYSTEM
Wheaton College Season Box Score (as of Nov 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Krystin Hickey..... 2-2 46 23.0 14-23 .609 5-8 .625 0-0 .000 2 6 8 4.0 2 0 2 4 0 3 33 16.5
33 Jenny Champney..... 2-2 37 18.5 11-21 .524 1-1 1.000 2-2 1.000 4 9 13 6.5 8 0 0 4 3 0 25 12.5
05 Bri Smith.......... 2-2 51 25.5 8-17 .471 5-9 .556 3-5 .600 1 4 5 2.5 1 0 12 3 0 2 24 12.0
20 Gabbie DePalo...... 2-0 30 15.0 9-11 .818 0-0 .000 5-5 1.000 8 2 10 5.0 2 0 4 4 0 2 23 11.5
21 Ida Kruse.......... 2-0 29 14.5 6-14 .429 0-0 .000 1-1 1.000 1 6 7 3.5 8 1 3 5 1 0 13 6.5
22 Jennie Pleat....... 2-2 53 26.5 4-12 .333 1-5 .200 3-3 1.000 1 5 6 3.0 4 0 5 3 0 2 12 6.0
11 Andrea Bailey...... 2-2 56 28.0 3-8 .375 1-3 .333 1-1 1.000 2 7 9 4.5 2 0 14 4 0 1 8 4.0
30 Callie Schneider... 2-0 13 6.5 4-4 1.000 0-0 .000 0-0 .000 0 3 3 1.5 3 0 0 1 0 2 8 4.0
10 Shelby Pelkey...... 2-0 31 15.5 3-11 .273 0-5 .000 0-0 .000 1 2 3 1.5 2 0 4 5 0 2 6 3.0
15 Stephanie Walker... 2-0 14 7.0 2-5 .400 1-2 .500 0-0 .000 1 3 4 2.0 3 0 1 2 0 0 5 2.5
24 Kristina Paolino... 2-0 14 7.0 1-1 1.000 0-0 .000 1-2 .500 0 5 5 2.5 0 0 2 2 0 1 3 1.5
23 Lauren Gosline..... 2-0 16 8.0 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.0 1 0 0 3 0 2 2 1.0
44 Stephanie Michals.. 2-0 10 5.0 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.5 2 0 3 0 2 0 2 1.0
TEAM............... 5 2 7 3.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 67-135 .496 14-35 .400 16-19 .842 27 58 85 42.5 38 1 50 40 6 17 164 82.0
Opponents.......... 2 400 42-111 .378 5-12 .417 21-33 .636 15 40 55 27.5 25 - 25 43 7 10 110 55.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 73 91 - 164
Opponents..................... 63 47 - 110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 2 3 5
Opponents..................... 5 2 7
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wheaton College Overall/Conference Statistics (as of Nov 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 2-2 23.0 .609 .625 .000 4.0 1.0 3 0 16.5
Jenny Champney...... 2-2 18.5 .524 1.000 1.000 6.5 0.0 0 3 12.5
Bri Smith........... 2-2 25.5 .471 .556 .600 2.5 6.0 2 0 12.0
Gabbie DePalo....... 2-0 15.0 .818 .000 1.000 5.0 2.0 2 0 11.5
Ida Kruse........... 2-0 14.5 .429 .000 1.000 3.5 1.5 0 1 6.5
Jennie Pleat........ 2-2 26.5 .333 .200 1.000 3.0 2.5 2 0 6.0
Andrea Bailey....... 2-2 28.0 .375 .333 1.000 4.5 7.0 1 0 4.0
Callie Schneider.... 2-0 6.5 1.000 .000 .000 1.5 0.0 2 0 4.0
Shelby Pelkey....... 2-0 15.5 .273 .000 .000 1.5 2.0 2 0 3.0
Stephanie Walker.... 2-0 7.0 .400 .500 .000 2.0 0.5 0 0 2.5
Kristina Paolino.... 2-0 7.0 1.000 .000 .500 2.5 1.0 1 0 1.5
Lauren Gosline...... 2-0 8.0 .250 .000 .000 1.0 0.0 2 0 1.0
Stephanie Michals... 2-0 5.0 .250 .000 .000 1.5 1.5 0 2 1.0
Total............... 2 .496 .400 .842 42.5 25.0 17 6 82.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 2 .378 .417 .636 27.5 12.5 10 7 55.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 14-23 .609 5-8 .625 0-0 .000 33 16.5
Jenny Champney...... 11-21 .524 1-1 1.000 2-2 1.000 25 12.5
Bri Smith........... 8-17 .471 5-9 .556 3-5 .600 24 12.0
Gabbie DePalo....... 9-11 .818 0-0 .000 5-5 1.000 23 11.5
Ida Kruse........... 6-14 .429 0-0 .000 1-1 1.000 13 6.5
Jennie Pleat........ 4-12 .333 1-5 .200 3-3 1.000 12 6.0
Andrea Bailey....... 3-8 .375 1-3 .333 1-1 1.000 8 4.0
Callie Schneider.... 4-4 1.000 0-0 .000 0-0 .000 8 4.0
Shelby Pelkey....... 3-11 .273 0-5 .000 0-0 .000 6 3.0
Stephanie Walker.... 2-5 .400 1-2 .500 0-0 .000 5 2.5
Kristina Paolino.... 1-1 1.000 0-0 .000 1-2 .500 3 1.5
Lauren Gosline...... 1-4 .250 0-2 .000 0-0 .000 2 1.0
Stephanie Michals... 1-4 .250 0-0 .000 0-0 .000 2 1.0
Total............... 67-135 .496 14-35 .400 16-19 .842 164 82.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 42-111 .378 5-12 .417 21-33 .636 110 55.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Krystin Hickey...... 2 6 8 2 0 2 4 0.5 20
Jenny Champney...... 4 9 13 8 0 0 4 0.0 19
Bri Smith........... 1 4 5 1 0 12 3 4.0 16
Gabbie DePalo....... 8 2 10 2 0 4 4 1.0 13
Ida Kruse........... 1 6 7 8 1 3 5 0.6 11
Jennie Pleat........ 1 5 6 4 0 5 3 1.7 7
Andrea Bailey....... 2 7 9 2 0 14 4 3.5 8
Callie Schneider.... 0 3 3 3 0 0 1 0.0 8
Shelby Pelkey....... 1 2 3 2 0 4 5 0.8 6
Stephanie Walker.... 1 3 4 3 0 1 2 0.5 3
Kristina Paolino.... 0 5 5 0 0 2 2 1.0 3
Lauren Gosline...... 1 1 2 1 0 0 3 0.0 2
Stephanie Michals... 0 3 3 2 0 3 0 0.0 2
Total............... 27 58 85 38 1 50 40 1.3 92 0 0 0 0 0 0 0 0.0 0
Opponents........... 15 40 55 25 - 25 43 0.6 57 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
THE STAT CREW SYSTEM
Wheaton College Combined Team Statistics (as of Nov 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/15/08 LASELL COLLEGE W 92-53 285
^11/16/08 WENTWORTH INSTITUTE W 72-57 150
* = NEWMAC Game
^ = Wheaton Tip-Off Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Krystin Hickey...... 2-2 23.0 .609 .625 .000 4.0 1.0 3 0 16.5
33 Jenny Champney...... 2-2 18.5 .524 1.000 1.000 6.5 0.0 0 3 12.5
05 Bri Smith........... 2-2 25.5 .471 .556 .600 2.5 6.0 2 0 12.0
20 Gabbie DePalo....... 2-0 15.0 .818 .000 1.000 5.0 2.0 2 0 11.5
21 Ida Kruse........... 2-0 14.5 .429 .000 1.000 3.5 1.5 0 1 6.5
22 Jennie Pleat........ 2-2 26.5 .333 .200 1.000 3.0 2.5 2 0 6.0
11 Andrea Bailey....... 2-2 28.0 .375 .333 1.000 4.5 7.0 1 0 4.0
30 Callie Schneider.... 2-0 6.5 1.000 .000 .000 1.5 0.0 2 0 4.0
10 Shelby Pelkey....... 2-0 15.5 .273 .000 .000 1.5 2.0 2 0 3.0
15 Stephanie Walker.... 2-0 7.0 .400 .500 .000 2.0 0.5 0 0 2.5
24 Kristina Paolino.... 2-0 7.0 1.000 .000 .500 2.5 1.0 1 0 1.5
44 Stephanie Michals... 2-0 5.0 .250 .000 .000 1.5 1.5 0 2 1.0
23 Lauren Gosline...... 2-0 8.0 .250 .000 .000 1.0 0.0 2 0 1.0
TM TEAM................ 2-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 2 .496 .400 .842 42.5 25.0 17 6 82.0
Opponents........... 2 .378 .417 .636 27.5 12.5 10 7 55.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Krystin Hickey...... 2 14-23 .609 5-8 .625 0-0 .000 33 16.5
Jenny Champney...... 2 11-21 .524 1-1 1.000 2-2 1.000 25 12.5
Bri Smith........... 2 8-17 .471 5-9 .556 3-5 .600 24 12.0
Gabbie DePalo....... 2 9-11 .818 0-0 .000 5-5 1.000 23 11.5
Ida Kruse........... 2 6-14 .429 0-0 .000 1-1 1.000 13 6.5
Jennie Pleat........ 2 4-12 .333 1-5 .200 3-3 1.000 12 6.0
Andrea Bailey....... 2 3-8 .375 1-3 .333 1-1 1.000 8 4.0
Callie Schneider.... 2 4-4 1.000 0-0 .000 0-0 .000 8 4.0
Shelby Pelkey....... 2 3-11 .273 0-5 .000 0-0 .000 6 3.0
Stephanie Walker.... 2 2-5 .400 1-2 .500 0-0 .000 5 2.5
Kristina Paolino.... 2 1-1 1.000 0-0 .000 1-2 .500 3 1.5
Stephanie Michals... 2 1-4 .250 0-0 .000 0-0 .000 2 1.0
Lauren Gosline...... 2 1-4 .250 0-2 .000 0-0 .000 2 1.0
Total............... 2 67-135 .496 14-35 .400 16-19 .842 164 82.0
Opponents........... 2 42-111 .378 5-12 .417 21-33 .636 110 55.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Krystin Hickey...... 2 46 2 6 8 2 0 2 4 0.5 20
Jenny Champney...... 2 37 4 9 13 8 0 0 4 0.0 19
Bri Smith........... 2 51 1 4 5 1 0 12 3 4.0 16
Gabbie DePalo....... 2 30 8 2 10 2 0 4 4 1.0 13
Ida Kruse........... 2 29 1 6 7 8 1 3 5 0.6 11
Jennie Pleat........ 2 53 1 5 6 4 0 5 3 1.7 7
Andrea Bailey....... 2 56 2 7 9 2 0 14 4 3.5 8
Callie Schneider.... 2 13 0 3 3 3 0 0 1 0.0 8
Shelby Pelkey....... 2 31 1 2 3 2 0 4 5 0.8 6
Stephanie Walker.... 2 14 1 3 4 3 0 1 2 0.5 3
Kristina Paolino.... 2 14 0 5 5 0 0 2 2 1.0 3
Stephanie Michals... 2 10 0 3 3 2 0 3 0 99.0 2
Lauren Gosline...... 2 16 1 1 2 1 0 0 3 0.0 2
Total............... 2 400 27 58 85 38 1 50 40 1.3 92
Opponents........... 2 400 15 40 55 25 - 25 43 0.6 57
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 164 110
Points per game........ 82.0 55.0
Scoring margin......... +27.0 -
FIELD GOALS-ATT.......... 67-135 42-111
Field goal pct......... .496 .378
3 POINT FG-ATT........... 14-35 5-12
3-point FG pct......... .400 .417
3-pt FG made per game.. 7.0 2.5
FREE THROWS-ATT.......... 16-19 21-33
Free throw pct......... .842 .636
REBOUNDS................. 85 55
Rebounds per game...... 42.5 27.5
Rebounding margin...... +15.0 -
ASSISTS.................. 50 25
Assists per game....... 25.0 12.5
TURNOVERS................ 40 43
Turnovers per game..... 20.0 21.5
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 17 10
Steals per game........ 8.5 5.0
BLOCKS................... 6 7
Blocks per game........ 3.0 3.5
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 435 0
Home games-Avg/Game.... 2-218 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 73 91 - 164
Opponents..................... 63 47 - 110
Overall Team Statistics
THE STAT CREW SYSTEM
Wheaton College Overall Team Statistics (as of Nov 16, 2008)
All games
TEAM STATISTICS WHE OPP
---------------------------------------------------
SCORING.................. 164 110
Points per game........ 82.0 55.0
Scoring margin......... +27.0 -
FIELD GOALS-ATT.......... 67-135 42-111
Field goal pct......... .496 .378
3 POINT FG-ATT........... 14-35 5-12
3-point FG pct......... .400 .417
3-pt FG made per game.. 7.0 2.5
FREE THROWS-ATT.......... 16-19 21-33
Free throw pct......... .842 .636
REBOUNDS................. 85 55
Rebounds per game...... 42.5 27.5
Rebounding margin...... +15.0 -
ASSISTS.................. 50 25
Assists per game....... 25.0 12.5
TURNOVERS................ 40 43
Turnovers per game..... 20.0 21.5
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.3 0.6
STEALS................... 17 10
Steals per game........ 8.5 5.0
BLOCKS................... 6 7
Blocks per game........ 3.0 3.5
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 435 0
Home games-Avg/Game.... 2-218 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wheaton College............... 73 91 - 164
Opponents..................... 63 47 - 110
Category Leaders
THE STAT CREW SYSTEM
Wheaton College Category Leaders (as of Nov 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristina Paolino.... 1 1 1.000 Krystin Hickey...... 2 23 11.5
Callie Schneider.... 4 4 1.000 Jenny Champney...... 2 21 10.5
Gabbie DePalo....... 9 11 .818 Bri Smith........... 2 17 8.5
Krystin Hickey...... 14 23 .609 Ida Kruse........... 2 14 7.0
Jenny Champney...... 11 21 .524 Jennie Pleat........ 2 12 6.0
Bri Smith........... 8 17 .471
Ida Kruse........... 6 14 .429 FIELD GOALS MADE G Made Made/G
Stephanie Walker.... 2 5 .400 -----------------------------------
Andrea Bailey....... 3 8 .375 Krystin Hickey...... 2 14 7.0
Jennie Pleat........ 4 12 .333 Jenny Champney...... 2 11 5.5
Shelby Pelkey....... 3 11 .273 Gabbie DePalo....... 2 9 4.5
Lauren Gosline...... 1 4 .250 Bri Smith........... 2 8 4.0
Stephanie Michals... 1 4 .250 Ida Kruse........... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenny Champney...... 1 1 1.000 Bri Smith........... 2 9 4.5
Krystin Hickey...... 5 8 .625 Krystin Hickey...... 2 8 4.0
Bri Smith........... 5 9 .556 Shelby Pelkey....... 2 5 2.5
Stephanie Walker.... 1 2 .500 Jennie Pleat........ 2 5 2.5
Andrea Bailey....... 1 3 .333 Andrea Bailey....... 2 3 1.5
Jennie Pleat........ 1 5 .200
Lauren Gosline...... 0 2 .000 3-POINT FGS MADE G Made Made/G
Shelby Pelkey....... 0 5 .000 -----------------------------------
Krystin Hickey...... 2 5 2.5
Bri Smith........... 2 5 2.5
Andrea Bailey....... 2 1 0.5
Stephanie Walker.... 2 1 0.5
Jennie Pleat........ 2 1 0.5
Jenny Champney...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrea Bailey....... 1 1 1.000 Bri Smith........... 2 5 2.5
Gabbie DePalo....... 5 5 1.000 Gabbie DePalo....... 2 5 2.5
Jennie Pleat........ 3 3 1.000 Jennie Pleat........ 2 3 1.5
Jenny Champney...... 2 2 1.000 Jenny Champney...... 2 2 1.0
Ida Kruse........... 1 1 1.000 Kristina Paolino.... 2 2 1.0
Bri Smith........... 3 5 .600
Kristina Paolino.... 1 2 .500 FREE THROWS MADE G Made Made/G
-----------------------------------
Gabbie DePalo....... 2 5 2.5
Bri Smith........... 2 3 1.5
Jennie Pleat........ 2 3 1.5
Jenny Champney...... 2 2 1.0
Ida Kruse........... 2 1 0.5
Kristina Paolino.... 2 1 0.5
Andrea Bailey....... 2 1 0.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krystin Hickey...... 2 33 16.5 Krystin Hickey...... 2 33 16.5
Jenny Champney...... 2 25 12.5 Jenny Champney...... 2 25 12.5
Bri Smith........... 2 24 12.0 Bri Smith........... 2 24 12.0
Gabbie DePalo....... 2 23 11.5 Gabbie DePalo....... 2 23 11.5
Ida Kruse........... 2 13 6.5 Ida Kruse........... 2 13 6.5
Jennie Pleat........ 2 12 6.0 Jennie Pleat........ 2 12 6.0
Andrea Bailey....... 2 8 4.0 Andrea Bailey....... 2 8 4.0
Callie Schneider.... 2 8 4.0 Callie Schneider.... 2 8 4.0
Shelby Pelkey....... 2 6 3.0 Shelby Pelkey....... 2 6 3.0
Stephanie Walker.... 2 5 2.5 Stephanie Walker.... 2 5 2.5
Kristina Paolino.... 2 3 1.5 Kristina Paolino.... 2 3 1.5
Lauren Gosline...... 2 2 1.0 Stephanie Michals... 2 2 1.0
Stephanie Michals... 2 2 1.0 Lauren Gosline...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jenny Champney...... 2 13 6.5 Andrea Bailey....... 2 14 7.0
Gabbie DePalo....... 2 10 5.0 Bri Smith........... 2 12 6.0
Andrea Bailey....... 2 9 4.5 Jennie Pleat........ 2 5 2.5
Krystin Hickey...... 2 8 4.0 Shelby Pelkey....... 2 4 2.0
Ida Kruse........... 2 7 3.5 Gabbie DePalo....... 2 4 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jenny Champney...... 2 13 6.5 Krystin Hickey...... 2 3 1.5
Gabbie DePalo....... 2 10 5.0 Jennie Pleat........ 2 2 1.0
Andrea Bailey....... 2 9 4.5 Shelby Pelkey....... 2 2 1.0
Krystin Hickey...... 2 8 4.0 Gabbie DePalo....... 2 2 1.0
Ida Kruse........... 2 7 3.5 Callie Schneider.... 2 2 1.0
Lauren Gosline...... 2 2 1.0
Bri Smith........... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gabbie DePalo....... 2 8 4.0 Jenny Champney...... 2 3 1.5
Jenny Champney...... 2 4 2.0 Stephanie Michals... 2 2 1.0
Andrea Bailey....... 2 2 1.0 Ida Kruse........... 2 1 0.5
Krystin Hickey...... 2 2 1.0
Lauren Gosline...... 2 1 0.5 MINUTES G No. Min/G
Bri Smith........... 2 1 0.5 -----------------------------------
Ida Kruse........... 2 1 0.5 Andrea Bailey....... 2 56 28.0
Shelby Pelkey....... 2 1 0.5 Jennie Pleat........ 2 53 26.5
Stephanie Walker.... 2 1 0.5 Bri Smith........... 2 51 25.5
Jennie Pleat........ 2 1 0.5 Krystin Hickey...... 2 46 23.0
Jenny Champney...... 2 37 18.5
DEFENSIVE REBOUNDS G No. Avg/G
-----------------------------------
Jenny Champney...... 2 9 4.5
Andrea Bailey....... 2 7 3.5
Krystin Hickey...... 2 6 3.0
Ida Kruse........... 2 6 3.0
Jennie Pleat........ 2 5 2.5
Kristina Paolino.... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ida Kruse........... 2 8 4.0 Shelby Pelkey....... 2 5 2.5
Jenny Champney...... 2 8 4.0 Ida Kruse........... 2 5 2.5
Jennie Pleat........ 2 4 2.0 Gabbie DePalo....... 2 4 2.0
Callie Schneider.... 2 3 1.5 Andrea Bailey....... 2 4 2.0
Stephanie Walker.... 2 3 1.5 Jenny Champney...... 2 4 2.0
Krystin Hickey...... 2 4 2.0
FOULOUTS G No.
----------------------------
Ida Kruse........... 2 1