2008 Amherst Invitational
September 6, 2008
TEAM SCORES
===========
1. Amherst 43
2. Springfield 45
3. Wheaton 85
4. Smith 98
5. St. Anselm 116
6. Merrimack 145
WOMEN'S 5K RUN - INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
===== ======================== ================= ===== ========= ===
1. Amanda DiPaolo Springfield 57 20:17.4 1
2. Lauren Reddy Wheaton 99 20:41.2 2
3. Caitlin Crosby Springfield 55 20:42.4 3
4. Amanda Rawson Wheaton 98 20:46.8 4
5. Kristin Peck Smith 45 20:48.1 5
6. Caitlin McDermott-Murph Amherst 9 20:49.8 6
7. Sophia Galleher Amherst 3 20:50.1 7
8. Lacey Cartier Springfield 53 20:50.5 8
9. Nicole Anderson Amherst 1 20:52.1 9
10. Melissa Pritchard Amherst 11 20:52.7 10
11. Elise Tropiano Amherst 18 20:52.9 11
12. Liz Dalton Amherst 2 20:53.5 P
13. Zandra Walton Amherst 19 20:55.6 P
14. Lily Calderwood Wheaton 90 20:55.9 14
15. Alexandra Mustardo Springfield 63 20:57.6 15
16. Katelyn Meagher Merrimack 29 21:05.2 16
17. Christina Wong Amherst 20 21:08.6 -
18. Nora Youngs Smith 50 21:17.8 17
19. Shannon McKenna Amherst 10 21:19.7 -
20. Kristyn Meade Springfield 59 21:25.4 18
21. Jessica Marzik St. Anselm 76 21:35.9 19
22. Lindsay Eby Springfield 58 21:36.2 P
23. Jennifer Mulcahy St. Anselm 78 21:38.1 21
24. Eliza Schalch Amherst 13 21:42.3 -
25. Alanna White St. Anselm 87 21:50.1 22
26. Mercedes Taylor Amherst 17 21:51.0 -
27. Hania Thomas-Adams Smith 48 21:53.7 23
28. Stacy Cohen St. Anselm 69 21:54.2 24
29. Ashley Sarris Merrimack 34 21:56.5 25
30. Uli Botzojorns Smith 36 21:59.1 26
31. Emma Yourd Smith 51 22:03.6 27
32. Michelle Mirti Springfield 60 22:08.3 P
33. Catherine Knuff Amherst 8 22:10.2 -
34. Laura Zaccagnino Amherst 21 22:21.0 -
35. Rachel Scavera Wheaton 100 22:30.4 29
36. Amanda Mullen Springfield 61 22:32.9 -
37. Kristen Raymond St. Anselm 82 22:33.8 30
38. Jennifer George Merrimack 25 22:35.4 31
39. Elizabeth Gilhuly Amherst 5 22:38.5 -
40. Kelly Murray Springfield 62 22:46.9 -
41. Deirdre Grzybinski St. Anselm 74 22:47.5 P
42. Cara Giaimo Amherst 4 22:53.2 -
43. Aimee Stakus St. Anselm 84 22:58.0 P
44. Jennifer Richard Merrimack 33 22:59.6 34
45. Liza Rosenfield Smith 46 23:02.5 P
46. Monica Black Wheaton 89 23:07.0 36
47. Kimberly Nash Wheaton 95 23:13.0 P
48. Alyssa Panozzo Smith 44 23:13.3 P
49. Caitlin Kasala-Hallinan Merrimack 28 23:22.4 39
50. Bianca Ciuffredo St. Anselm 68 23:28.9 -
51. Kayla Morong Merrimack 30 23:34.3 P
52. Tiffany Rozenas Springfield 66 23:41.9 -
53. Molly Powell Springfield 65 23:43.9 -
54. Rachel DiMattia Springfield 56 23:50.0 -
55. Caitlin Govoni St. Anselm 73 23:50.8 -
56. Kathleen D'Orso St. Anselm 70 23:56.0 -
57. Melissa Sullivan Amherst 16 24:00.3 -
58. Mollie Berndt Springfield 52 24:02.5 -
59. Ashley Bock Merrimack 23 24:10.1 P
60. Jaclyn Harvell Merrimack 26 24:17.1 -
61. Ellen Richmond Amherst 12 24:18.0 -
62. Kirin McElwain Smith 42 24:19.6 -
63. Jackie Chase Merrimack 24 24:30.5 -
64. Quinn Flatley St. Anselm 72 24:31.9 -
65. Sari Field Smith 39 24:34.2 -
66. Kristen Connulty Springfield 54 24:46.0 -
67. Janelle Hickey Merrimack 27 24:52.6 -
68. Maureen O'Leary St. Anselm 80 25:07.2 -
69. Jackie Pires Springfield 64 25:27.1 -
70. Christine Monska Smith 43 25:31.3 -
71. Maryellen Groot Wheaton 92 25:46.8 P
72. Christina Nelson Wheaton 96 26:38.6 -
73. Andrea Evans St. Anselm 71 27:39.5 -
74. Kellie Sullivan Merrimack 35 30:15.1 -
75. Erin Stickney St. Anselm 85 30:15.5 -